Copyright 2018 © Taizhou Genour Power Machinery Co.,Ltd.
All Rights Reserved
浙ICP备11052586号 powered by www.300.cn
Products
WP10
basic information
I want to inquire
Engine Type: | 1E40F-5 |
Engine Power: | 1.5HP |
Bore xSteoke(mm): | 40x34 |
Displacement(cc): | 43 |
Compression Ratio: | 7:7:1 |
Max Power Output(HP/RPM): | 1.5/3600 |
Lift H.max(m): | 20 |
Out/Inlet size(mm): | 25 |
Displacement(m³/h): | 8 |
Suction(m): | 7 |
Fuel tank capacity(L): | 1.2 |
Oil Capa City: | ≤610g/kw.h |
Gross Weight(KGS) | 8.5 |
Dimensuons(mm): | 390x300x340 |
On a
TP30
The next article
WP20